Alphaville's Banana Bliss 'Bea'
Scanoramas Scanscope x Gehenna (SWE)
![]() ![]() |
Please consider a donation it will be greatly appreciated, Thank you! |
|
|
Breeder:
Yvonne & Tommy Ljungqvist & Karlsson (SWE - Alphaville's) Owner: Yvonne & Tommy Ljungqvist & Karlsson (SWE - Alphaville's) |
COI calculations are not available as unregistered user. If you want access to all Features please create an Account Registration is free! |
Notes: Microchip/Tatoo: 61419V |
|
Pedigree | NORD S N FIN CH | INT NORD S FIN N CH | INT FIN S N DK CH | Mazar-I-Sharif Daulat Yar (FIN) |
---|---|---|---|---|
Tuohi-Tikan Tuulantei | ||||
INT NORD S N FIN CH | INT NORD FIN S DK CH | |||
INT NORD DK S CH | ||||
S FIN CH | INT NORD S N FIN CH | INT NORD FIN S N DK CH | ||
INT NORD S N FIN CH | ||||
El Kamas Nashimah | ||||
Bandit (SWE) | INT NORD S N FIN CH | INT NORD FIN S N DK CH | ||
INT NORD S N FIN CH | ||||
S N CH El Khyrias Imagination | INT FIN S N DK CH | |||
S DK CH | ||||
Victoria (SWE) | INT NORD CH | N S CH | ||
Nordkroken's Fonda | ||||
S N CH | INT NORD S N FIN CH | |||
S N CH El Khyrias Imagination | ||||
Copyright © Afghan Hounds International Pedigree Database